Piccolo Girl Size Chart

Size Chart in Inches

All dimensions below are garment measurements.

Girl Skirts

Size Age Length
Waist ( full )
2-3 years 14 17
3-4 years 15 17.75
4-5 years 16 18.5
5-6 years 17 19.25
6-7 years 18 20
7-8 years 18.75 20.5
8-9 years 19.5 21
9-10 years 20.25 21.5

 

Girl Dungarees/Jumpsuits

Size Age Chest ( round )
Length
1-2 years 21 26.75
2-3 years 22 29
3-4 years 23 31.25
4-5 years 24 33.5
5-6 years 25 35.75
6-7 years 26 38

 

Girl T-Shirts

Size Age Chest ( half )
Length
1-2 years 10.5 13
2-3 years 11 14
3-4 years 11.5 15
4-5 years 12 16
5-6 years 12.5 17
6-7 years 13 18

 

Girl Tops

Size Age Chest ( half )
Length
1-2 years 10.5 13
2-3 years 11 14
3-4 years 11.5 15
4-5 years 12 16
5-6 years 12.5 17
6-7 years 13 18

Girl Full Dungaree

Size Age Length (full) Chest (half) Waist (half) Bottom (half)
Hips (half)
2-3 years 29.5 10.5 9.75 11.25 12
3-4 years 32 11 10 11.5 12.5
4-5 years 34.5 11.5 10.5 12 13
5-6 years 37 12 10.75 12.25 13.5
6-7 years 39.5 12.5 11.25 12.75 14
7-8 years 41.5 12.75 11.5 13 14.25
8-9 years 43.5 13.25 11.75 13.25 14.75
9-10 years 45 13.5 12 13.5 15

 

Girl Skirt Dungaree

Size Age Chest (half ) Length
1-2 years 10.5 17.5
2-3 years 11 19
3-4 years 11.5 20.75
4-5 years 12 22.5
5-6 years 12.5 24.25
6-7 years 13 26
7-8 years 13.25 27.5
8-9 years 13.75 29
9-10 years 14 30.25
10-11 years 14.5 31.5

 

Girl Lehenga

Size Age Length Waist ( half )
Bottom ( half )
2-3 years 20 10.5 36.5
3-4 years 21.75 11 37.75
4-5 years 23.5 11.5 39
5-6 years 25.25 12 40.5
6-7 years 27 12.5 41.5
7-8 years 28.25 13 42.75
8-9 years 29.5 13.5 44
9-10 years 30.5 14 45.25
10-11 years 31.5 14.5 46.5