Piccolo
Navy Blue Dear Print Panelled Dress
Regular price
$41.00 USD
Regular price
$41.00 USD
Sale price
$41.00 USD
Unit price
per
Free Shipping over $35
Size Chart in Inches
All dimensions below are garment measurements.
Boys Kurta Pajama
Size Age | Top  Chest | Top Waist | Top Shoulder | Top Length | Top Hip Width | Bottom Waist | Bottom Length | Sleeve Length |
2-3 Years | 25 | 25 | 10.25 | 21 | 25 | 17 | 21 | 12.5 |
3-4 Years | 26 | 26 | 10.75 | 23 | 26 | 17.5 | 23 | 13.5 |
4-5 Years | 27 | 27 | 11 | 25 | 27 | 18.5 | 25 | 14.5 |
5-6 Years | 28 | 28 | 11.5 | 26.75 | 28 | 19 | 26.75 | 15.25 |
6-7 Years | 29 | 29 | 11.75 | 28.5 | 29 | 20 | 28.5 | 16.25 |
7-8 Years | 29.5 | 29.5 | 12.25 | 30 | 29.5 | 20.5 | 30 | 17 |
8-9 Years | 30.5 | 30.5 | 12.5 | 31.5 | 30.5 | 21 | 31.5 | 17.75 |
9-10 Years | 31 | 31 | 12.75 | 32.75 | 31 | 21.5 | 32.75 | 18.5 |
10-11 Years | 32 | 32 | 13.25 | 34 | 32 | 22 | 34 | 19.25 |
Girl Dresses
Size Age | Length | Chest ( half ) | Sleeves |
2-3 years | 19 | 11 | 4 |
3-4 years | 20.5 | 11.5 | 4.25 |
4-5 years | 22 | 12 | 4.5 |
5-6 years | 23.5 | 12.5 | 4.75 |
6-7 years | 25 | 13 | 5 |
7-8 years | 26.25 | 13.5 | 5.25 |
8-9 years | 27.5 | 14 | 5.5 |
9-10 years | 28.75 | 14.5 | 5.75 |
Â
Girl Skirts
Size Age | Length |
Waist ( full )
|
2-3 years | 14 | 17 |
3-4 years | 15 | 17.75 |
4-5 years | 16 | 18.5 |
5-6 years | 17 | 19.25 |
6-7 years | 18 | 20 |
7-8 years | 18.75 | 20.5 |
8-9 years | 19.5 | 21 |
9-10 years | 20.25 | 21.5 |
Â
Girl Dungarees/Jumpsuits
Size Age | Chest ( round ) |
Length
|
1-2 years | 21 | 26.75 |
2-3 years | 22 | 29 |
3-4 years | 23 | 31.25 |
4-5 years | 24 | 33.5 |
5-6 years | 25 | 35.75 |
6-7 years | 26 | 38 |
Â
Girl Trenchcoat
Size Age | Chest (half ) | Length |
2-3 years | 11.6 | 18 |
3-4 years | 12 | 18.6 |
4-5 years | 12.06 | 21 |
5-6 years | 13 | 22.6 |
6-7 years | 13.6 | 24 |
Â
Girl T-Shirts
Size Age | Chest ( half ) |
Length
|
1-2 years | 10.5 | 13 |
2-3 years | 11 | 14 |
3-4 years | 11.5 | 15 |
4-5 years | 12 | 16 |
5-6 years | 12.5 | 17 |
6-7 years | 13 | 18 |
Â
Girl Tops
Size Age | Chest ( half ) |
Length
|
1-2 years | 10.5 | 13 |
2-3 years | 11 | 14 |
3-4 years | 11.5 | 15 |
4-5 years | 12 | 16 |
5-6 years | 12.5 | 17 |
6-7 years | 13 | 18 |
Girl Full Dungaree
Size Age | Length (full) | Chest (half) | Waist (half) | Bottom (half) |
Hips (half) |
2-3 years | 29.5 | 10.5 | 9.75 | 11.25 | 12 |
3-4 years | 32 | 11 | 10 | 11.5 | 12.5 |
4-5 years | 34.5 | 11.5 | 10.5 | 12 | 13 |
5-6 years | 37 | 12 | 10.75 | 12.25 | 13.5 |
6-7 years | 39.5 | 12.5 | 11.25 | 12.75 | 14 |
7-8 years | 41.5 | 12.75 | 11.5 | 13 | 14.25 |
8-9 years | 43.5 | 13.25 | 11.75 | 13.25 | 14.75 |
9-10 years | 45 | 13.5 | 12 | 13.5 | 15 |
Â
Girl Skirt Dungaree
Size Age | Chest (half ) | Length |
1-2 years | 10.5 | 17.5 |
2-3 years | 11 | 19 |
3-4 years | 11.5 | 20.75 |
4-5 years | 12 | 22.5 |
5-6 years | 12.5 | 24.25 |
6-7 years | 13 | 26 |
7-8 years | 13.25 | 27.5 |
8-9 years | 13.75 | 29 |
9-10 years | 14 | 30.25 |
10-11 years | 14.5 | 31.5 |
Â
Girl Lehenga
Size Age | Length | Waist ( half ) |
Bottom ( half )
|
2-3 years | 20 | 10.5 | 36.5 |
3-4 years | 21.75 | 11 | 37.75 |
4-5 years | 23.5 | 11.5 | 39 |
5-6 years | 25.25 | 12 | 40.5 |
6-7 years | 27 | 12.5 | 41.5 |
7-8 years | 28.25 | 13 | 42.75 |
8-9 years | 29.5 | 13.5 | 44 |
9-10 years | 30.5 | 14 | 45.25 |
10-11 years | 31.5 | 14.5 | 46.5 |
Â
Â
Couldn't load pickup availability
Product Details
Product Details
Brighten up your little ones wardrobe with something stylish this season. Your princess will stand boldly in grace and beauty with this trendy outfit.
- Features
- Pattern: Animal Print
- Neck Line: Round Neck
- Closure: Zipper
- Material & Care
- Material: Viscose
- Wash Care: Gentle wash
- SKU#: 10510093BL
Disclaimer: There may be slight difference in actual product color compared to product images.
Shipping & Returns
Shipping & Returns
Time to ship: 7-10 business days. Please check our shipping policy for more details.
Please check our return policy for more details.




